| PRICE SHEET |
| | | | |
| STYLE | SIZE | COLOR | PRICE |
| | | | |
| SWEATSHIRT | | | |
| | | | |
| HOOD & ZIPPER | M, L, XL, 2XL, 3XL | GREEN, BLACK, BLUE, GREY | $60.00 |
| PULLOVER WITH HOOD | M, L, XL | GREEN, BLACK, BLUE, GREY | $55.00 |
| PULLOVER WITH HOOD | 2XL, 3XL, 4XL | GREEN, BLACK, BLUE, GREY | $55.00 |
| CREW | M, L, XL, 2XL, 3XL | GREEN, BLACK, BLUE, GREY | $40.00 |
| VEST WITH HOOD | L, XL, 2XL, 3XL, 4XL | GREY | $40.00 |
| | | | |
| GOLFSHIRT | | | |
| | | | |
| SHORT SLEEVE | | | |
| BUTTON DOWN | L, XL, 2XL | BLACK, TAN/BLACK, BLUE/BLACK | $34.00 |
| | 3XL, 4XL, 5XL | BLACK, TAN/BLACK, BLUE/BLACK | $36.00 |
| | | | |
| POLOSHIRT | | | |
| | | | |
| SHORT SLEEVE | | | |
| SOLIDS | L, XL, 2XL | DARK BLUE, BLACK | $34.00 |
| | 3XL, 4XL, 5XL | DARK BLUE, BLACK | $36.00 |
| | | | |
| WEAVED TEXTURE | L, XL, 2XL | LIGHT BLUE, DARK BLUE, TAN | $34.00 |
| | 3XL, 4XL, 5XL | LIGHT BLUE, DARK BLUE, TAN | $36.00 |
| | | | |
| T SHIRT | | | |
| | | | |
| SHORT SLEEVE | XL | MOTORCYCLE RUN SHIRTS 2008 | $15.00 |
| | | | |
| LONG SLEEVE | L, XL, 2XL, 3XL | BLACK, BLUE, GREY | $13.00 |
| | XL | MOTORCYCLE RUN SHIRTS 2009 | $20.00 |
| | | | |
| WATCH | | | |
| | | LEATHER WRISTBAND | $60.00 |
| | | COLORED FACE OR OPENER | $50.00 |
| | | | |
| Jacket | 25% DEPOSIT DOWN BEFORE ORDERING & 2 WEEK DELIVERY | | |
| | | | |
| | L, XL, 2XL, 3XL | BLACK | $100.00 |
| | | | |
| Leather Jacket | 50% DEPOSIT DOWN BEFORE ORDERING & 2 WEEK DELIVERY | |
| | S - XL | BLACK | $185.00 |
| | 2XL | BLACK | $195.00 |
| | 3XL | BLACK | $195.00 |
| | 4XL | BLACK | $205.00 |
| | 5XL | BLACK | $210.00 |
| | ADD | NAME EMBROIDERED ON RIGHT CHEST | $15.00 |
| | | | |
| KNIT HAT | | Black, Blue, Tan | $8.00 |
| | | | |
| POCKET KNIFE | | | $15.00 |
| | | | |
| *JACKETS REQUIRE A 25% DEPOSIT BEFORE ORDER IS PROCESSED.* | |
| **LEATHER JACKETS REQUIRE A 50% DEPOSIT BEFORE ORDER IS PROCESSED.** | |